01 GroundWork on KOODOS · September 2026
Keyword Research
- 1,600Monthly searches for website redesign UK
- 880Monthly searches for SEO audit services
- 590Monthly searches for AI SEO agency
- 10-20Typical monthly demand for problem-intent questions
The finding that changes the plan
The research-led positioning has something to attach itself to in search, but not where the first targeting assumptions expected. Each service has a credible commercial head term. The guide library does not have a comparable pool of Google demand, so its job is trust, internal linking and AI citation rather than traffic for its own sake.
-
GroundWork — lead with SEO audit services
The generic
seo auditterm is dominated by tools at difficulty 70. The service-qualified phrase is far softer and matches a paid engagement. GroundWork at £250 also has a clear price story against a £1,499 audit found in the result set. -
Build — lead with website redesign UK
The result page is price-led, including £149, £199, £399 and £995 providers. The stronger KOODOS buyer is the adjacent
website redesign and seocluster: roughly 680 searches a month and CPC up to £47.94. -
Coverage — lead with AI SEO services
Retainer language is effectively dead in UK search:
seo retainerhas 40 searches a month andongoing seo services10. AI SEO is young, commercial and unsettled, with credible agencies already competing for it.
GroundWork — the research
| Role | Keyword | Vol | KD | CPC | Note |
|---|---|---|---|---|---|
| Primary | seo audit services | 880 | 6 | £13.49 | Five agency pages appear in the competitor set |
| Support | keyword research service | 210 | 13 | — | |
| Support | competitor analysis seo | 390 | 38 | £13.90 | |
| Article | what is an seo audit | 110 | 21 | — | Better handled on the service page |
| Article | what is a website audit | 90 | 21 | — | |
| Avoid | seo audit | 1,300 | 70 | — | Tools dominate |
| Avoid | free seo audit cluster | 590 | 76 | — | Tool intent |
Build — the website
| Role | Keyword | Vol | KD | CPC | Note |
|---|---|---|---|---|---|
| Primary | website redesign uk | 1,600 | 10 | £13.55 | |
| Primary synonym | website redesign services | 1,300 | — | £21.68 | Devora ranks #7 with one service page |
| Modifier | website redesign and seo cluster | ~680 | — | to £47.94 | The research-first buyer |
| Modifier | custom website redesign | 170 | 9 | — | |
| Section | website redesign price / pricing | 220 | 1 | £8.65 | Supports a pricing block |
| Alternative head | small business website design cluster | 880-1,000 | 7 | £15.46 | Homepage decision |
| Support | bespoke web design | 720 | 13 | £13.91 | |
| Avoid | website redesign near me | 2,900 | 40 | — | Local pack |
| Avoid | web design uk | 1,600 | 51 | — |
Coverage — ongoing search visibility
| Role | Keyword | Vol | KD | CPC | Note |
|---|---|---|---|---|---|
| Primary | ai seo agency | 590 | 2 | £18.34 | Credible agencies plus listicles |
| Primary synonym | ai seo services | 390 | — | £20.65 | |
| Support | ai seo company | 140 | 7 | £22.30 | |
| Support | ai seo consultant | 90 | — | — | |
| Support | ai search optimisation | 210 | 39 | £40.71 | |
| Article | generative engine optimisation | 390 | 40 | £12.59 | Supporting spoke, not the pillar |
| Article | ai search visibility | 90 | 23 | £67.17 | Informational, very high CPC |
| Weak | monthly seo services | 170 | — | £9.70 | |
| Dead | seo retainer / ongoing seo services | 40 / 10 | — | — | Do not target |
Local search is a medium-term play
| Keyword | Vol | KD | CPC |
|---|---|---|---|
| web design essex | 1,300 | 45 | £19.58 |
| web designer essex | 590 | 45 | £39.78 |
| web design cambridge | 880 | 36 | £22.48 |
| web design hertfordshire | 720 | 40 | £7.38 |
| web development essex | 170 | 25 | — |
| seo consultant essex | 50 | 43 | — |
| web design bishops stortford | 50 | — | — |
Informational terms worth keeping
| Keyword | Vol | KD | Fit |
|---|---|---|---|
| generative engine optimisation | 390 | 40 | Coverage spoke |
| webflow vs wordpress | 210 | 13 | Rented Ground spoke |
| is seo dead | 170 | 9 | Coverage / AI angle |
| what is an seo audit | 110 | 21 | GroundWork support |
| what is a website audit | 90 | 21 | GroundWork support |
| ai search visibility | 90 | 23 | Coverage support |
| what is generative engine optimisation | 70 | 40 | Coverage support |
Open decisions
-
Homepage title
Leave the homepage on positioning and let Build carry the commercial term, or fold the low-difficulty
small business website designcluster back into the title. -
Coverage naming
Coverage can remain the offer name, but the H1 and title should lead with AI SEO.
-
Build price anchoring
Decide how explicitly the page should contrast KOODOS's starting price and research process with the low-price providers already ranking.